|
CLE Alabama CLE Alabama is committed to helping Alabama lawyers succeed in practice by having the best information possible. The Alabama State Bar likewise has committed to this concept by providing its members with Casemaker for free primary research. We now want to connect our CLE offerings to this resource. As you will see when you register, this new catalog and opportunity allows for a real time link between the course materials and all referenced cases, codes, and statutes maintained in the Casemaker Library. The "Notes" area also allows you to record these references along with your thoughts at the time and email the captured Notes to yourself for application in your practice. We call this feature "CLE to Work" and think it will go a long way to adding value to your CLE experience. In addition, we have listed other Casemaker opportunities for your consideration that connect to the Casemaker library, thus making the job of serving your clients easier, more accurate, and complete. |
Course Calendar
| Title | Date/Time | Length | Price | |
| Law Review CLE: Nuts & Bolts of Commercial Collection Law | Wednesday, 6/19/2013 8:00 AM CDT | 3.25 hours | 3.5 total hours | $175.00 |
| Doing Business with the IRS Part 2-Statute of Limitations, Assessments, Abatements, & Claims for Refund | Wednesday, 6/19/2013 11:00 AM CDT | 1.75 hours | 1.75 Total hours hours | $79.00 |
| Doing Business with the IRS Part 2-Statute of Limitations, Assessments, Abatements, & Claims for Refund | Wednesday, 7/03/2013 10:00 AM CDT | 1.75 hours | 1.75 Total hours hours | $79.00 |
| Construction Contracts 101 : Agreements Explained & Demystified | Thursday, 7/18/2013 8:00 AM CDT | 3.0 hours | 2.5 Total CLE hours | $125.00 |
| Current Ethical Issues in the Practice of Securities Law | Tuesday, 7/23/2013 8:00 AM CDT | 2.0 hours | 1.75 Total CLE hours | $87.50 |
| Supreme CourtA Year in Review | Wednesday, 7/24/2013 5:00 PM CDT (evening) |
3.0 hours | 2.5 Total CLE hours | $125.00 |
| iPad for Transactional Lawyers | Wednesday, 7/31/2013 8:00 AM CDT | 2.0 hours | 1.75 Total CLE hours | $87.50 |
For Catalog Support: 1-800-747-1719 or email support


